Bust / Chest
Measure around the fullest part of your bust or chest.
Help & Support
Find your best fit with our easy size guide. Use the tables below to compare measurements before placing your order.
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 13.5 | 24 |
| S | 34 | 28 | 36 | 14 | 25 |
| M | 36 | 30 | 38 | 14.5 | 26 |
| L | 38 | 32 | 40 | 15 | 26.5 |
| XL | 40 | 34 | 42 | 15.5 | 27 |
| XXL | 42 | 36 | 44 | 16 | 28 |
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 13.5 | 42 |
| S | 34 | 28 | 36 | 14 | 43 |
| M | 36 | 30 | 38 | 14.5 | 44 |
| L | 38 | 32 | 40 | 15 | 45 |
| XL | 40 | 34 | 42 | 15.5 | 46 |
| XXL | 42 | 36 | 44 | 16 | 47 |
| Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| 28 | 28 | 36 | 30 | 40 |
| 30 | 30 | 38 | 30.5 | 41 |
| 32 | 32 | 40 | 31 | 42 |
| 34 | 34 | 42 | 31.5 | 43 |
| 36 | 36 | 44 | 32 | 44 |
Measure around the fullest part of your bust or chest.
Measure around the narrowest part of your waist.
Measure around the fullest part of your hips.
Measure from the highest point of the shoulder.